2007 Honda Civic Si Jackson Supercharger Oil Catch Can
The Honda Thousand-serial engine is a line of four-cylinder four-stroke car engine introduced in 2001. The Grand-series engines are equipped with DOHC valvetrains and utilise roller rockers on the cylinder head to reduce friction. The engines use a coil-on-plug, distributorless ignition system with a gyre for each spark plug. This system forgoes the utilise of a conventional distributor-based ignition timing system in favor of a computer-controlled system that allows the ECU to control ignition timings based on various sensor inputs. The cylinders take cast iron sleeves similar to the B- and F-serial engines, as opposed to the FRM cylinders found in the H- and newer F-serial engines plant merely in the Honda S2000.
Similar to B series, the 1000-series car engines accept two short blocks with the same design; the only departure between them being the deck top. K20 uses the brusk cake with a deck meridian of 212 mm (viii.3 in) where K23 and K24 block has a deck height of 231.5 mm (nine.1 in).[1]
2 versions of the Honda i-VTEC organisation can be found on a 1000-series engine, and both versions can come up with variable timing control (VTC) on the intake cam. The VTEC organization on engines like the K20A3 only operate on the intake cam; at low rpm simply ane intake valve is fully opened, the other opening but slightly to create a swirl effect in the combustion chamber for improved fuel atomization. At loftier engine speeds, both intake valves open fully to amend engine breathing. In engines such as the K20A2 found in the Acura RSX Type-Due south, the VTEC system operates on both the intake and exhaust valves, assuasive both to benefit from multiple cam profiles. A modified K20C engine is used in motorsport, as the Sports Motorcar Club of America Formula 3 and 4 series that run in Northward America both apply a K20C engine, with the Formula iv engine not having a turbocharger. These are gaining a post-obit in the import scene, but also amid hot rodders and kit motorcar enthusiasts, considering they tin be put in longitudinal rear wheel drive layouts.
K20 [edit]
K20A [edit]
| Honda K20A | |
|---|---|
| | |
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Production | 2001–2011 |
| Layout | |
| Configuration | I4 |
| Displacement | 2.0 L; 121.nine cu in (1,998 cc) |
| Cylinder diameter | 86 mm (3.386 in) |
| Piston stroke | 86 mm (3.386 in) |
| Head cloth | NSH xiv |
| Valvetrain | DOHC |
| Compression ratio | Come across left for specific awarding. |
| Combustion | |
| Fuel arrangement | Fuel injection |
| Management | ECU |
| Fuel blazon | Petrol |
| Cooling system |
|
| Output | |
| Ability output | Run into left for specific awarding. |
| Torque output | See left for specific application. |
| Dimensions | |
| Dry weight | 403lbs (with gearbox), 275lbs (without gearbox) |
- Applications
| Engine | Awarding | Compression | Power | Torque | Redline | Rev limiter | i-VTEC engagement | Intake Manifold |
|---|---|---|---|---|---|---|---|---|
| K20A (High Functioning) | 2001–2006 Honda Borough Type R (JDM) | 11.5:i | 212 hp (158 kW) @ 8000 RPM | 149 lb⋅ft (202 N⋅m) @ 7000 RPM | 8400 RPM | 6000 RPM | PRC | |
| 2001–2006 Honda Integra Type R (JDM) | 11.five:1 | 217 hp (162 kW) @ 8000 RPM | 152 lb⋅ft (206 North⋅grand) @ 7000 RPM | 8400 RPM | 8600 RPM | 6000 RPM | PRC | |
| 2002–2008 Honda Accord Euro R (JDM) | eleven.5:i | 217 hp (162 kW) @ 8000 RPM | 152 lb⋅ft (206 N⋅chiliad) @ 6000 RPM | 8400 RPM | 6000 RPM | RBC | ||
| 2007–2011 Honda Civic Type R (JDM) | 11.7:1 | 221 hp (165 kW) @ 8000 RPM | 159 lb⋅ft (215 N⋅thou) @ 6100 RPM | 8600 RPM | 5800 RPM | RRC | ||
| K20A (Eco) | 2000–2006 Honda Stream (JDM) (RN3, FWD)[2] | 9.7:1 | 154 hp (115 kW) @ 6500 RPM | 139 lb⋅ft (188 Northward⋅m) @ 4000 RPM | 6800 RPM | |||
| 2000–2006 Honda Stream (JDM) (RN4, AWD) | 9.8:1 | 156 hp (116 kW) @ 6500 RPM | 140 lb⋅ft (190 N⋅m) @ 4000 RPM | 6800 RPM | 7000 | |||
| 2001–2004 Honda CR-5 (JDM) | 9.viii:one | 150 hp (112 kW) @ 6500 RPM | 140 lb⋅ft (190 N⋅yard) @ 4000 RPM | 6800 RPM | ||||
| 2001–2006 Honda Integra Type Due south (JDM)[3] | 9.8:one | 158 hp (118 kW) @ 6500 RPM | 141 lb⋅ft (191 N⋅yard) @ 4000 RPM | 6800 RPM | ||||
| 2001–2005 Honda Stepwgn (JDM)[4] | 9.eight:one | 158 hp (118 kW) @ 6500 RPM | 141 lb⋅ft (191 Due north⋅thou) @ 4000 RPM | 6800 RPM | ||||
| 2001–2005 Honda Stepwgn Spada (JDM)[five] | ix.7:1 | 158 hp (118 kW) @ 6500 RPM | 141 lb⋅ft (191 Northward⋅g) @ 4000 RPM | 6800 RPM | ||||
| 2005–2009 Honda Stepwgn (JDM)[half-dozen] | 9.6:1 | 153 hp (114 kW) @ 6000 RPM | 139 lb⋅ft (188 N⋅1000) @ 4500 RPM | 6800 RPM | ||||
| 2002–2008 Honda Accordance (JDM) (CL7-CM1, FWD)[7] | 9.viii:i | 153 hp (114 kW) @ 6000 RPM | 139 lb⋅ft (188 North⋅1000) @ 4500 RPM | 6800 RPM | ||||
| 2002–2008 Honda Accord (JDM) (CL8, AWD)[vii] | 9.eight:1 | 150 hp (112 kW) @ 6000 RPM | 137 lb⋅ft (186 North⋅yard) @ 4500 RPM | 6800 RPM | ||||
| 2004–2009 Honda Edix (JDM)[viii] | ix.7:ane | 154 hp (115 kW) @ 6500 RPM | 139 lb⋅ft (188 North⋅m) @ 4000 RPM | 6800 RPM | ||||
| 2005–2010 Honda Civic (JDM)[9] | nine.6:one | 153 hp (114 kW) @ 6000 RPM | 139 lb⋅ft (188 Due north⋅thou) @ 4500 RPM | 6800 RPM | ||||
| K20A1 | 2001–2006 Honda Stream (RN3, FWD) | ix.7:ane | 156 hp (116 kW) @ 6500 RPM | 139 lb⋅ft (188 N⋅thou) @ 4000 RPM | 6800 RPM | |||
| 2001–2006 Honda Stream (RN4, AWD) | nine.8:1 | 158 hp (118 kW) @ 6500 RPM | 140 lb⋅ft (190 N⋅m) @ 4000 RPM | 6800 RPM | ||||
| K20A2 | 2001–2006 Honda Borough Type R (EDM) | eleven.0:1 | 200 hp (150 kW) @ 7400 RPM | 139 lb⋅ft (188 N⋅m) @ 5900 RPM | 7900 RPM | 8250 RPM | 5800 RPM | PRB |
| 2002–2004 Acura RSX Blazon South | 11.0:1 | 200 hp (149 kW) @ 7400 RPM | 142 lb⋅ft (193 N⋅m) @ 6000 RPM | 7900 RPM | 8250 RPM | 5800 RPM | PRB | |
| 2002–2004 Honda Integra Type R (AUDM/NZDM) | 11.0:1 | 200 hp (149 kW) @ 7400 RPM | 142 lb⋅ft (193 N⋅m) @ 6000 RPM | 7800 RPM | 8100 RPM | 5800 RPM | ||
| K20A3 | 2002–2006 Acura RSX | nine.eight:1 | 160 hp (119 kW) @ 6500 RPM | 142 lb⋅ft (193 Northward⋅g) @ 4000 RPM | 6800 RPM | 7000 RPM | 2300 RPM[10] | |
| 2002–2005 Honda Civic | 9.8:i | 160 hp (119 kW) @ 6500 RPM | 141 lb⋅ft (191 N⋅chiliad) @ 4000 RPM | 6800 RPM | 2300 RPM | PRB | ||
| 2002–2005 Honda Civic | 9.8:1 | 160 hp (119 kW) @ 6500 RPM | 132 lb⋅ft (179 N⋅m) @ 4000 RPM | 6800 RPM | 2300 RPM | |||
| 2002–2005 Honda Civic Type Due south | 9.8:ane | 160 hp (119 kW) @ 6500 RPM | 132 lb⋅ft (179 North⋅m) @ 4000 RPM | 6800 RPM | 2300 RPM | |||
| 2003–2006 Honda Civic 2.0 i-VTEC (SEA) | 9.eight:1 | 155 hp (116 kW) @ 6500 RPM | 131 lb⋅ft (177 Due north⋅m) @ 5000 RPM | 6800 RPM | ||||
| K20A4 | 2002–2006 Honda CR-V (Bounding main) | ix.8:1 | 150 hp (112 kW) @ 6500 RPM | 140 lb⋅ft (190 Due north⋅k) @ 4000 RPM | 6800 RPM | |||
| K20A6 | 2003–2006 Honda Accordance (EDM) | nine.8:one | 155 hp (116 kW) @ 6500 RPM | 140 lb⋅ft (190 Northward⋅thousand) @ 4000 RPM | 6800 RPM | 2500 RPM | ||
| 2003–2006 Honda Accordance (ADM) | 9.8:1 | 155 hp (116 kW) @ 6500 RPM | 140 lb⋅ft (190 N⋅m) @ 4000 RPM | 6800 RPM | 2500 RPM | |||
| K20A7 | 2003–2007 Honda Accord (SEA) | nine.eight:1 | 150 hp (112 kW) @ 6000 RPM | 137 lb⋅ft (186 Northward⋅m) @ 4500 RPM | 6800 RPM | |||
| K20A9 | 2004-2007 Honda FR-V (EDM) | 9.viii:1 | 150 hp (112 kW) @ 6500 RPM | 142 lb⋅ft (192 N⋅thousand) @ 4000 RPM | 6800 RPM | 2500 RPM |
- Additional notes
K20A Spec R engine (FD2 Civic Type R)
- Chromoly flywheel, higher-tensile strength connecting rods, high-pinch pistons, stiffer valve springs, higher-elevator hollow camshafts with more duration, and 2007–2011 cylinder-head intake-port and exhaust-port surface polishing used in NSX-R.[xi] The JDM K20A type-R engine block would be removed from production assembly line past an experienced Honda engine technician to torque the connecting rod bolts to factory specification by hand using micrometer to measure out connecting rod bolt stretching. So the JDM K20A type-R engine cake would be returned to the production assembly line to consummate the engine building process.
K20A1 & K20A3 (Eco Engine) [edit]
- Institute in:
- 2001-2006 Honda Integra Base (DC5)
- 2000-2005 Honda Stream Due south (RN3) (forepart bulldoze)
- 2000-2005 Honda Stream S (RN4) (all-cycle drive)
- 2004-2009 Honda Edix (front bulldoze and all-bike bulldoze)
- 2005-2008 Honda Accordance Sedan (front drive and all-bicycle drive)
- 2005-2008 Honda Accordance Wagon (front drive only)
- 2006-2010 Honda Civic Sedan (GL)
- 2002-2006 ACURA RSX BASE (US) (shares the aforementioned vtc gear and oil pump every bit K20A2)
- DOHC i-VTEC
- Power and Torque may vary by the Compression Ratio, Intake manifold, and Frazzle manifold
- Power: 155 hp@6500rpm; 158 hp@6500rpm
- Torque: 138 lb-ft@4000rpm; 140 lb-ft@4000rpm
- Redline 6800rpm
- Pinch: 9.7:1; 9.8:ane
- Bore 10 Stroke: 86mm ten 86mm
- Deportation: 1998cc
K20B [edit]
| Honda K20B | |
|---|---|
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Production | 2004–2006 |
| Layout | |
| Configuration | L4 |
| Displacement | 2.0 L; 121.9 cu in (1,998 cc) |
| Cylinder diameter | 86 mm (3.386 in) |
| Piston stroke | 86 mm (3.386 in) |
| Valvetrain | DOHC |
| Compression ratio | ten.0:1 |
| Combustion | |
| Fuel system | Directly fuel injection |
| Management | ECU |
| Fuel type | Gasoline |
| Cooling system | H2o-cooled |
| Output | |
| Power output | 156 hp (116 kW) @ 6300 rpm |
| Torque output | 139 lb⋅ft (188 North⋅m) @ 4600 rpm |
- Injection Pressure: x megapascals (99 atm)
- Eye Fuel Injection with swirl guide
- Air-Fuel Ratio:
- Normal driving cycle: 65:1 (ultra-lean combustion)
- Acceleration/Loftier load driving bicycle: 14.7:1 (Stoichiometric)
- Deep Piston Cavity formed in top of Pistons
- Application: 2004–2006 Honda Stream Absolute
K20C [edit]
| Honda K20C | |
|---|---|
| | |
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Product | 2015-present |
| Layout | |
| Configuration | L4 |
| Displacement | 2.0 L; 121.8 cu in (1,996 cc) |
| Cylinder bore | 86 mm (3.386 in) |
| Piston stroke | 85.9 mm (3.382 in) |
| Block textile | Aluminium |
| Head material | Aluminium |
| Valvetrain | DOHC |
| Pinch ratio | Run across left for specific application. |
| Combustion | |
| Turbocharger | i (Except K20C2) |
| Fuel system | Direct fuel injection (Except K20C2) |
| Management | ECU |
| Fuel type | Gasoline |
| Cooling system | Water-cooled |
| Output | |
| Power output | Run into left for specific application. |
| Torque output | See left for specific awarding. |
- Applications
| Engine | Awarding | Pinch | Power | Torque | Redline | Rev limiter | i-VTEC engagement |
|---|---|---|---|---|---|---|---|
| K20C1 | 2015–present Honda Civic Type R (EDM) 2017–present Honda Civic Type R (USDM) | 9.8:ane | 306–316 hp (228–236 kW) @ 6500 RPM | 295 lb⋅ft (400 North⋅m) @ 2500 RPM | 7000 RPM | 7000 RPM | |
| K20C2 | 2016–2018 Honda Borough (Sixty, Sport & EX) Sedan (USDM) 2019-present Honda Civic (LX & Sport) Sedan (USDM) 2016-2020 Honda Civic (60, 60-P, Sport) Coupe (USDM) 2022-present Honda Borough (Threescore, Sport) Hatchback (USDM) | 10.viii:1 | 158 hp (118 kW) @ 6500 RPM | 138 lb⋅ft (187 Northward⋅grand) @ 4200 RPM | 6700 RPM[12] | 7000 RPM | 6100 RPM (Transmission) 6500 RPM (CVT) |
| 2016–present United States Formula four Championship | 10.8:1 | 158 hp (118 kW) @ 6500 RPM | 138 lb⋅ft (187 Northward⋅m) @ 4200 RPM | 6800 RPM | 7000 RPM | 6100 RPM | |
| K20C3 | 2016–present Honda Avancier/UR-V (China) | ten.8:1 | 268 hp (200 kW) @ 6500 RPM | 273 lb⋅ft (370 N⋅m) @ 4200 RPM | 6100 RPM | ||
| K20C4 | 2018–present Honda Accordance (Sport, EX-Fifty & Touring 2.0T trims) | 9.8:1 | 252 hp (188 kW) @ 6500 RPM | 273 lb⋅ft (370 N⋅m) @ 1500-4000 RPM | 6800 RPM | ||
| 2019–present Acura RDX | 9.8:one | 272 hp (203 kW) @ 6500 RPM | 280 lb⋅ft (380 Northward⋅m) @ 1600-4500 RPM | 6800 RPM | |||
| K20C5 | 2019–nowadays Acura RDX (China) | 9.8:i | 265 hp (195 kW) @ 6500 RPM | 280 lb⋅ft (380 N⋅g) @ 3000-4000 RPM | 6800 RPM | ||
| K20C6 | 2021 Acura TLX (non-Type S) | 9.eight:1 | 272 hp (203 kW) @ 6500 RPM | 280 lb-ft (380 N-m) @ 1600-4500 RPM | 6800 RPM |
- Additional notes
- Earth Dreams Technology
- K20C1: Beginning Honda Type R engine to be built in the US at the Honda Anna Engine Plant in Anna, Ohio. Starting time fourth dimension Honda has used a turbocharger on the TYPE R.
- K20C5: All Acura RDX sold in China (manufactured by GAC Acura)
- Although the K20C4 in the Acura RDX and the K20C6 in the Acura TLX share the same internals, they are named differently due to unlike engine mount points to conform the sedan torso of the TLX.
- Whilst the K20C1, K20C3, K20C4, a20C5, and K20C6 only have VTEC on the exhaust valves, the K20C2 has i-VTEC on both the intake and frazzle valves.
K20Z [edit]
| Honda K20Z | |
|---|---|
| | |
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Production | 2005–2015 |
| Layout | |
| Configuration | L4 |
| Displacement | two.0 Fifty; 121.9 cu in (1,998 cc) |
| Cylinder bore | 86 mm (3.386 in) |
| Piston stroke | 86 mm (iii.386 in) |
| Valvetrain | DOHC |
| Compression ratio | Run into left for specific application. |
| Combustion | |
| Fuel system | Fuel injection |
| Management | ECU |
| Fuel type | Gasoline |
| Cooling arrangement | Water-cooled |
| Output | |
| Power output | Come across left for specific awarding. |
| Torque output | See left for specific awarding. |
- Applications
| Engine | Application | Pinch | Power | Torque | Redline | Rev limiter | i-VTEC engagement | Intake Manifold |
|---|---|---|---|---|---|---|---|---|
| K20Z1 | 2005–2006 Acura RSX Type S | xi.0:1 | 210 hp (160 kW) @ 7800 RPM[a] | 143 lb⋅ft (194 North⋅thousand) @ 6200 RPM | 8100 RPM | 8300 RPM | 5800 RPM | PRB |
| 2005–2006 Honda Integra Type S (AUDM/NZDM) | 11.0:1 | 210 hp (160 kW) @ 7800 RPM | 143 lb⋅ft (194 N⋅m) @ 6200 RPM | 8100 RPM | 8300 RPM | 5800 RPM | ||
| K20Z2 | 2006–2011 Acura CSX | ix.eight:one | 153 hp (114 kW) @ 6000 RPM | 139 lb⋅ft (188 N⋅k) @ 4500 RPM | 6800 RPM | |||
| 2006–2015 Honda Accord (EDM) | 9.8:1 | 153 hp (114 kW) @ 6000 RPM | 139 lb⋅ft (188 N⋅m) @ 4500 RPM | 6800 RPM | ||||
| 2006–2010 Honda Civic two.0 South / S-L (PHDM) | nine.viii:1 | 153 hp (114 kW) @ 6000 RPM | 139 lb⋅ft (188 Due north⋅m) @ 4500 RPM | 6800 RPM | ||||
| K20Z3 | 2006–2011 Honda Borough Si | 11.0:1 | 197 hp (147 kW) @ 7800 RPM[b] | 139 lb⋅ft (188 N⋅m) @ 6200 RPM[b] | 8000 RPM | 8300 RPM | 5800 RPM | RBC[c] |
| 2007–2010 Acura CSX Blazon Southward | eleven.0:one | 197 hp (147 kW) @ 7800 RPM[b] | 139 lb⋅ft (188 Due north⋅m) @ 6200 RPM[b] | 8000 RPM | 8300 RPM | 5800 RPM | ||
| K20Z4 | 2007–2010 Honda Civic Type R (EDM) | 11.0:i | 201 hp (150 kW) @ 7800 RPM | 142 lb⋅ft (193 Northward⋅g) @ 6800 RPM | 8000 RPM | 8200 RPM | 5400 RPM | RSP |
| K20Z5 | 2007–2010 Honda Borough Si (BDM) | 11.0:1 | 192 hp (143 kW) @ 7800 RPM | 136 lb⋅ft (184 Northward⋅m) @ 6800 RPM | 8000 RPM | 8200 RPM | 5400 RPM |
- ^ SAE BHP measurement changes from 2005 to 2006. Thus, reducing the 2006 Acura RSX Type South rating from 210 hp (160 kW) to 201 hp (150 kW) on paper.
- ^ a b c d SAE net Rev eight/04
- ^ The RBC is not a variable-length intake.
- Additional notes
K20Z3 (as fitted to Ariel's Atom 3.5)
- It has an aluminum block with an aluminum head. The K20Z3 has Honda'due south traditional performance VTEC (as found on previous generation of engines) on the intake and the exhaust cams. Variable cam timing applied science is included on the intake but not the exhaust cams. The added timing control corresponds to the added "i" in i-VTEC.
K23 [edit]
K23A1 [edit]
| Honda K23A1 | |
|---|---|
| | |
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Production | 2007–2012 |
| Layout | |
| Configuration | L4 |
| Displacement | 2.3 L; 140.4 cu in (2,300 cc) |
| Cylinder bore | 86 mm (3.386 in) |
| Piston stroke | 99 mm (iii.898 in) |
| Cake material | Aluminium |
| Head material | Aluminium |
| Valvetrain | DOHC |
| Compression ratio | 8.eight:i |
| Combustion | |
| Turbocharger | i |
| Fuel organisation | Fuel injection |
| Management | ECU |
| Fuel type | Gasoline |
| Output | |
| Ability output | 240 hp (180 kW) @ 6000 RPM |
| Torque output | 260 lb⋅ft (350 N⋅m) @ 4500 RPM |
- Applications
| Engine | Application | Pinch | Power | Torque | Redline | Rev limiter | i-VTEC engagement | Intake Manifold |
|---|---|---|---|---|---|---|---|---|
| K23A1 | 2007–2012 Acura RDX | viii.8:1 | 240 hp (180 kW) @ 6000 RPM | 260 lb⋅ft (350 Northward⋅m) @ 4500 RPM | 6800 RPM | 6900 RPM | 2500 RPM |
- Additional notes
- This version of the K engine uses a Mitsubishi TD04HL-15T turbocharger with a dual path turbine housing, optimizing low stop response while allowing better high cease flow. Maximum boost pressure is 13.5psi. The engine includes i-VTEC and VTC technologies and comes mated to a version of Honda's five-speed automated with SH-AWD (note: SH-AWD was standard from 2007-2009 and optional from 2010-2012).
K24 [edit]
K24A [edit]
| Honda K24A | |
|---|---|
| | |
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Production | 2001–2016 |
| Layout | |
| Configuration | I4 |
| Displacement | 2.4 L; 143.6 cu in (2,354 cc) |
| Cylinder bore | 87 mm (iii.425 in) |
| Piston stroke | 99 mm (3.898 in) |
| Valvetrain | DOHC |
| Pinch ratio | See left for specific application. |
| Combustion | |
| Fuel arrangement | Fuel injection |
| Management | ECU |
| Fuel type | Gasoline |
| Cooling system | Water-cooled |
| Output | |
| Power output | See left for specific awarding. |
| Torque output | See left for specific application. |
- Applications
| Engine | Awarding | Pinch | Power | Torque | Redline | Rev limiter | i-VTEC engagement | Intake Manifold |
|---|---|---|---|---|---|---|---|---|
| K24A (High Performance) | 2002–2008 Honda Accord 24TL and Type-S (JDM)[vii] | 10.5:1 | 197 hp; 147 kW @ 6800 rpm | 171 lb⋅ft (232 N⋅thousand) @ 4500 rpm | 7100 rpm[a] | 7200 rpm | 6000 rpm | RBB |
| 2008–2013 Honda Accord Blazon-S (JDM)[thirteen] | xi:one | 203 hp; 152 kW @ 7000 rpm | 171 lb⋅ft (232 N⋅thou) @ 4300 rpm | RBB | ||||
| 2003–2008 Honda Odyssey Accented (JDM) (RB1, FWD)[14] | x.v:one | 197 hp; 147 kW @ 6800 rpm | 171 lb⋅ft (232 Northward⋅m) @ 4500 rpm | 7100 rpm[a] | 7200 rpm | 6000 rpm | RBB | |
| 2003–2008 Honda Odyssey Absolute (JDM) (RB2, AWD) | x.5:ane | 187 hp; 140 kW @ 6800 rpm | 168 lb⋅ft (228 N⋅m) @ 4500 rpm | 7100 rpm[a] | 7200 rpm | 6000 rpm | RBB | |
| 2008–2013 Honda Odyssey Accented (JDM) (RB3, FWD)[15] | 11:one | 203 hp; 152 kW @ 7000 rpm | 171 lb⋅ft (232 N⋅grand) @ 4300 rpm | RBB | ||||
| 2008–2013 Honda Odyssey Absolute (JDM) (RB4, AWD) | 11:1 | 201 hp; 150 kW @ 7000 rpm | 170 lb⋅ft (230 N⋅m) @ 4300 rpm | RBB | ||||
| K24A (Eco) | 2003–2005 Honda Element (JDM)[16] | 9.7:1 | 158 hp; 118 kW @ 5500 rpm | 161 lb⋅ft (218 N⋅m) @ 4500 rpm | RAA | |||
| 2003–2008 Honda Odyssey (JDM) | 9.vii:i | 158 hp; 118 kW @ 5500 rpm | 161 lb⋅ft (218 N⋅m) @ 4500 rpm | RAA | ||||
| 2008–2013 Honda Odyssey (JDM) | 10:i | 171 hp; 127 kW @ 6000 rpm | 164 lb⋅ft (222 Northward⋅m) @ 4300 rpm | RAA | ||||
| 2003–2005 Honda Stepwgn Spada 24T (JDM)[5] | 9.6:1 | 160 hp; 119 kW @ 6000 rpm | 160 lb⋅ft (220 N⋅m) @ 3600 rpm | RAA | ||||
| 2004–2013 Honda Elysion (JDM)[17] | 9.7:1 | 158 hp; 118 kW @ 5500 rpm | 161 lb⋅ft (218 N⋅g) @ 4500 rpm | RAA | ||||
| 2006–2009 Honda Edix 24S (JDM)[xviii] | 9.7:ane | 160 hp; 119 kW @ 5700 rpm | 161 lb⋅ft (218 N⋅m) @ 4000 rpm | RAA | ||||
| 2005–2006 Honda CR-Five (JDM)[19] | 9.6:i | 158 hp; 118 kW @ 6000 rpm | 160 lb⋅ft (220 Due north⋅thousand) @ 3600 rpm | 6500 rpm | 7000 rpm | RAA | ||
| 2006–2011 Honda CR-5 (JDM)[xx] | nine.7:ane | 168 hp; 125 kW @ 5800 rpm | 160 lb⋅ft (220 N⋅yard) @ 4200 rpm | RAA | ||||
| 2011–2016 Honda CR-V (JDM)[21] | x:one | 187 hp; 140 kW @ 7000 rpm | 164 lb⋅ft (222 Due north⋅g) @ 4400 rpm | RAA | ||||
| K24A1 | 2002–2006 Honda CR-5 | 9.6:1 | 160 hp (119 kW) @ 6000 rpm | 162 lb⋅ft (220 N⋅yard) @ 3600 rpm | 6500 rpm | 7000 rpm | RAA | |
| K24A2 | 2004–2005 Acura TSX | 10.5:1 | 197 hp; 147 kW @ 6800 rpm | 166 lb⋅ft (225 N⋅m) @ 4500 rpm | 7100 rpm | 7200 rpm | 6000 rpm | RBB |
| 2006–2008 Acura TSX[22] | 10.five:1 | 205 hp (153 kW) @ 7000 rpm | 164 lb⋅ft (222 Due north⋅m) @ 4500 rpm | 7100 rpm | 7200 rpm | 6000 rpm | RBB | |
| K24A3 | 2003–2007 Honda Accord (EDM) | 10.v:1 | 200 PS (150 kW; 200 hp) @ 6800 rpm | 171 lb⋅ft (232 N⋅thousand) @ 4500 rpm | 7200 rpm | 7300 rpm | 6000 rpm | RBB |
| 2003–2007 Honda Accord Euro (AUDM/NZDM) | x.5:1 | 200 PS (150 kW; 200 hp) @ 6800 rpm | 171 lb⋅ft (232 North⋅one thousand) @ 4500 rpm | 7200 rpm | 7300 rpm | 6000 rpm | RBB | |
| K24A4 | 2003–2005 Honda Accord (USDM) | nine.7:ane | 160 hp (119 kW) @ 5500 rpm | 161 lb⋅ft (218 N⋅thousand) @ 4500 rpm | 6800 rpm | 2400 rpm | RAA | |
| 2003–2008 Honda Odyssey | nine.7:i | 160 hp (119 kW) @ 5500 rpm | 161 lb⋅ft (218 Northward⋅m) @ 4500 rpm | 6800 rpm | RAA | |||
| 2003–2006 Honda Element | 9.7:1 | 160 hp (119 kW) @ 5500 rpm | 161 lb⋅ft (218 Due north⋅m) @ 4500 rpm | 6800 rpm | RAA | |||
| K24A8 | 2006–2007 Honda Accord (USDM) | nine.seven:1 | 166 hp (124 kW) @ 5800 rpm | 160 lb⋅ft (217 North⋅thousand) @ 4000 rpm | 6500 rpm | 2400/4500 rpm[b] | RAA | |
| 2007–2011 Honda Chemical element | 9.7:1 | 166 hp (124 kW) @ 5800 rpm | 161 lb⋅ft (218 N⋅chiliad) @ 4000 rpm | 6800 rpm | 2400/4500 rpm[b] | RAA | ||
| 2008–2014 Honda Odyssey | 10.five:1 | 180 PS (132 kW; 178 hp) | 161 lb⋅ft (218 N⋅m) |
- ^ a b c
Automatic: 7100 rpm
Sequential Sportshift: 7300 rpm
Manual: 7600 rpm - ^ a b 2400 rpm While in fuel efficiency fashion. 4500 rpm in performance mode.
- Boosted notes
K24A2 and K24A3 (2006-2008 Acura TSX)[22]
-
-
- Increased intake flow:
- Intake valve + 1 mm oversize (Intake valve head measures 36mm, simply valve seat still measures 35mm)
- Intake cam High lift lobe with 0.nine mm more elevator and 12 degrees more duration
- Throttle body increased from 60–64 mm
- Radius on some intake pipes increased from 70–fourscore mm
- Increased exhaust flow
- Exhaust Head pipe increased from lx–65 mm
- Higher flow catalytic converter
- Master (single) exhaust pipe increased from 54–57 mm
- Rear (twin) pipes increased in diameter from 42.5 to 45 mm
- Block improvements:
- Additional air passages in crankcase for reduced pumping losses
- Others
- Stronger connecting rods
- New crankshaft with more than counterbalance weight
- Revised pistons with more valve-piston clearance
- Nether-piston oil squirters
- Increased intake flow:
-
K24W & K24V (Earth Dreams) [edit]
| Honda K24V & K24W | |
|---|---|
| | |
| Overview | |
| Manufacturer | Honda Motor Co., Ltd. |
| Production | 2013–present |
| Layout | |
| Configuration | L4 |
| Displacement | two.four L; 143.eight cu in (2,356 cc) |
| Cylinder bore | 87 mm (3.425 in) |
| Piston stroke | 99 mm (iii.898 in) |
| Valvetrain | DOHC |
| Compression ratio | See left for specific application. |
| Combustion | |
| Fuel organisation | See left for specific application. |
| Management | ECU |
| Fuel type | Gasoline |
| Cooling arrangement | Water-cooled |
| Output | |
| Power output | Come across left for specific application. |
| Torque output | See left for specific application. |
| Dimensions | |
| Length | 30cm |
Direct Injection, iVTEC (intake camshaft & valvetrain)
- Applications
| Engine | Awarding | Compression | Fuel Injection | Ability | Torque | Redline | i-VTEC engagement | Intake Manifold |
|---|---|---|---|---|---|---|---|---|
| K24W | 2013–present Honda Odyssey (JDM)[23] | 11.one:ane | Multi Point | 185 hp (138 kW) @ 6400 RPM | 173 lb⋅ft (235 N⋅grand) @ 4000 RPM | 6800 RPM | 4800 RPM | |
| K24W1 | 2013–2017 Honda Accord (USDM)[24] | xi.1:i | Straight | 185 hp (138 kW) @ 6400 RPM | 181 lb⋅ft (245 N⋅one thousand) @ 3900 RPM | 6800 RPM | 4800 RPM | |
| K24W4 | 2013–2018 Honda Accord (Thailand/Malaysia) | ten.one:1 | Multi Point | 174 hp (130 kW) @ 6200 RPM | 166 lb⋅ft (225 N⋅m) @ 4000 RPM | 6500 RPM | ||
| 2013–present Honda Odyssey (International model excl. Japan) | 10.ane:1 | 174 hp (130 kW) @ 6200 RPM | 166 lb⋅ft (225 N⋅k) @ 4000 RPM | 6500 RPM | ||||
